Almaty Parking · zone operator
Almaty Parking — Emissions testing and LEZ access requirementsGeneral vehicle-condition requirements
Under the published requirements, a vehicle is not admitted to operation or roadworthiness inspection if any of the following faults are present:
- The exhaust system’s structural integrity is compromised.
- The exhaust system is not leak-tight.
- The Check Engine indicator is illuminated or flashing.
- Other indicators signal faults in the vehicle’s systems.
Environmental class by year of manufacture
The relationship between manufacturing year and environmental class is given separately for petrol, gas and diesel vehicles from six country groups.
On smaller screens, scroll the table horizontally to view every column.
| Country of manufacture | Engine type | Euro 0 | Euro 1 | Euro 2 | Euro 3 | Euro 4 | Euro 5 and 6 |
|---|---|---|---|---|---|---|---|
| Russia, CIS, Kazakhstan | Petrol, gas | before 2005 | — | 2006–2007 | 2008–2012 | 2013–2015 | from 2016 |
| Russia, CIS, Kazakhstan | Diesel | before 2005 | — | 2006–2007 | 2008–2012 | 2013–2015 | from 2016 |
| European Union (EU) | Petrol, gas | before 1991 | 1992–1995 | 1996–1999 | 2000–2004 | 2005–2009 | from 2010 |
| European Union (EU) | Diesel | before 1991 | 1992–1995 | 1996–1999 | 2000–2004 | 2005–2009 | from 2010 |
| Japan | Petrol, gas | before 1996 | before 1997 | 1998–2004 | 2005–2010 | from 2011 | — |
| Japan | Diesel | before 1996 | before 1997 | 1998–2004 | 2005–2010 | from 2011 | — |
| Korea | Petrol, gas | before 2000 | before 2000 | 2001–2002 | 2003–2005 | from 2006 | from 2010 |
| Korea | Diesel | before 2000 | before 2000 | 2001–2002 | 2003–2005 | from 2006 | from 2010 |
| USA | Petrol, gas | before 1990 | before 1995 | 1996–2000 | 2001–2003 | from 2004 | from 2010 |
| USA | Diesel | before 1990 | before 1995 | 1996–2000 | 2001–2003 | from 2004 | from 2010 |
| China | Petrol, gas | before 2003 | before 2003 | 2004–2007 | 2008–2010 | from 2011 | from 2013 |
| China | Diesel | before 2003 | before 2003 | 2004–2007 | from 2008 | from 2011 | from 2011 |
Source: Almaty Parking — LEZ examination and environmental-class requirements.
Manufacturing year and country are used for comparison with the table; actual pollutant content is established by measuring the exhaust gases.
CO and CH limits for petrol and gas vehicles
Emissions assessment takes account of the environmental class, engine fuel system and exhaust after-treatment equipment. The table gives the limits for each measurement regime.
On smaller screens, scroll the table horizontally to view every column.
| No. | Environmental (Euro) class | CO (carbon monoxide) | CH (hydrocarbons) |
|---|---|---|---|
| 1 | Euro 6, Euro 5, Euro 4, Euro 3 | Maximum 0.3% at nmin Maximum 0.2% at elevated speed | — |
| 2 | Euro 2, Euro 1, Euro 0 — fuel injection | Maximum 0.5% at nmin Maximum 0.3% at elevated speed | Maximum 200 ppm at nmin / elevated speed |
| 3 | No exhaust after-treatment — carburettor engines | Maximum 3.5% at nmin Maximum 2.0% at elevated speed | Maximum 1200 ppm at nmin Maximum 600 ppm at elevated speed |
Source: Almaty Parking — LEZ examination and environmental-class requirements.
Notation: nmin is the minimum crankshaft speed at idle; elevated speed corresponds to nповыш in the original table. CO is expressed as a percentage and CH in parts per million (ppm, млн⁻¹). A dash indicates that the operator’s table provides no value in that cell.
Diesel opacity limits and required equipment
For diesel engines, the table lists the smoke opacity coefficient k and the required exhaust-treatment equipment.
On smaller screens, scroll the table horizontally to view every column.
| No. | Environmental class | Particulate matter (PM2.5 and PM10) | Required equipment |
|---|---|---|---|
| 1 | Euro 4 and above | Smoke opacity k, m⁻¹: maximum 1.5 | Particulate filter; Selective Catalytic Reduction (SCR) system; tank filled with AdBlue reagent; functioning temperature, exhaust gas and urea sensors, 2NOx. Where the listed equipment forms part of the factory configuration. |
| 2 | Euro 3 and below | k, m⁻¹: naturally aspirated — maximum 2.5; boosted — maximum 3.0 | Particulate filter |
| 3 | Euro 0 | k, m⁻¹: naturally aspirated — maximum 2.5; boosted — maximum 3.0 | Not required / absent |
Source: Almaty Parking — LEZ examination and environmental-class requirements.
The “Particulate matter (PM2.5 and PM10)” column heading is retained from the operator’s publication. Its numerical values refer to the smoke opacity coefficient k, m⁻¹. The Euro 0 row is shown separately, as in the original source.
Owner obligations for operation within the zone
The operator’s publication sets out the following requirements for vehicle owners:
- Bring the vehicle’s technical condition into compliance with the applicable requirements.
- Complete the mandatory technical emissions examination at an accredited station.
- Ensure that a functioning exhaust neutralisation system — a catalytic converter — is fitted.
Requirements for fleets and commercial diesel vehicles
- Almaty’s municipal and private fleets must equip their in-service vehicles with internal combustion engines with autonomous heating systems or electric vehicle preheaters.
- Commercial diesel vehicles meeting Euro 4 or higher standards are subject to a requirement to purchase exhaust-cleaning reagent. The specified consumption is at least 15 litres per 1000 km for each vehicle.
Sources and documents
Original documents are in Russian / Kazakh. English summaries are informational.